| Date | Home | Time/Results | Away | Venue |
|---|---|---|---|---|
| D3 Washingtonville Wizards | 0 – 1 | D3 Valley Central Vikings | ||
| MM Newburgh Goldbacks | MM Monroe Woodbury Crusaders | |||
| MM Washingtonville Wizards | MM Port Jervis Red Raiders | |||
| D1 Newburgh Goldbacks | 1 – 0 | D1 Monroe Woodbury Crusaders | ||
| D1 Washingtonville Wizards | 0 – 1 | D1 Port Jervis Red Raiders | ||
| D2 Newburgh Goldbacks | 1 – 0 | D2 Monroe Woodbury Crusaders | ||
| D2 Washingtonville Wizards | 1 – 0 | D2 Port Jervis Red Raiders | ||
| MM Middletown Middies | MM Kingston Tigers | |||
| D3 Newburgh Goldbacks | 1 – 0 | D3 Monroe Woodbury Crusaders | ||
| D1 Middletown Middies | 1 – 0 | D1 Kingston Tigers | ||
| MM Minisink Valley Warriors | MM Valley Central Vikings | |||
| D2 Middletown Middies | 1 – 0 | D2 Kingston Tigers | ||
| D1 Minisink Valley Warriors | 1 – 0 | D1 Valley Central Vikings | ||
| D2 Minisink Valley Warriors | 1 – 0 | D2 Valley Central Vikings | ||
| MM Marlboro Dukes | MM Warwick Wildcats | |||
| MM Highland Huskies | MM Goshen Gladiators | |||
| MM Wallkill Panthers | MM Pine Bush Bushmen | |||
| D1 Highland Huskies | 1 – 0 | D1 Goshen Gladiators | ||
| D1 Marlboro Dukes | 0 – 1 | D1 Warwick Wildcats | ||
| D1 Wallkill Panthers | 1 – 0 | D1 Pine Bush Bushmen | ||
| D2 Highland Huskies | 0 – 1 | D2 Goshen Gladiators | ||
| D2 Marlboro Dukes | 0 – 1 | D2 Warwick Wildcats | ||
| D2 Wallkill Panthers | 0 – 1 | D2 Pine Bush Bushmen | ||
| MM Marlboro Dukes | MM Highland Huskies | |||
| D1 Marlboro Dukes | 0 – 1 | D1 Highland Huskies | ||
| D1 Washingtonville Wizards | 0 – 1 | D1 Minisink Valley Warriors | ||
| D2 Marlboro Dukes | 0 – 1 | D2 Highland Huskies | ||
| D2 Washingtonville Wizards | 1 – 0 | D2 Minisink Valley Warriors | ||
| MM Washingtonville Wizards | MM Minisink Valley Warriors | |||
| MM Kingston Tigers | MM Newburgh Goldbacks | |||
| MM Port Jervis Red Raiders | MM Wallkill Panthers | |||
| MM Pine Bush Bushmen | MM Middletown Middies | |||
| D1 Kingston Tigers | 0 – 1 | D1 Newburgh Goldbacks | ||
| MM Cornwall Dragons | MM Valley Central Vikings | |||
| D3 Washingtonville Wizards | 0 – 1 | D3 Newburgh Goldbacks | ||
| D1 Port Jervis Red Raiders | 0 – 1 | D1 Wallkill Panthers | ||
| D1 Pine Bush Bushmen | 0 – 1 | D1 Middletown Middies | ||
| D2 Kingston Tigers | 0 – 1 | D2 Newburgh Goldbacks | ||
| D1 Cornwall Dragons | 0 – 1 | D1 Valley Central Vikings | ||
| D2 Port Jervis Red Raiders | 0 – 1 | D2 Wallkill Panthers | ||
| D2 Pine Bush Bushmen | 1 – 0 | D2 Middletown Middies | ||
| D2 Cornwall Dragons | 1 – 0 | D2 Valley Central Vikings | ||
| D3 Cornwall Dragons | 0 – 1 | D3 Valley Central Vikings | ||
| MM Pine Bush Bushmen | MM Port Jervis Red Raiders | |||
| MM Middletown Middies | MM Highland Huskies | |||
| D1 Middletown Middies | 1 – 0 | D1 Highland Huskies | ||
| D1 Pine Bush Bushmen | 1 – 0 | D1 Port Jervis Red Raiders | ||
| D2 Middletown Middies | 1 – 0 | D2 Highland Huskies | ||
| D2 Pine Bush Bushmen | 1 – 0 | D2 Port Jervis Red Raiders | ||
| D2 Goshen Gladiators | 0 – 1 | D2 Cornwall Dragons | ||
| MM Newburgh Goldbacks | MM Valley Central Vikings | |||
| MM Monroe Woodbury Crusaders | MM Marlboro Dukes | |||
| MM Kingston Tigers | MM Washingtonville Wizards | |||
| MM Wallkill Panthers | MM Warwick Wildcats | |||
| D1 Newburgh Goldbacks | 1 – 0 | D1 Valley Central Vikings | ||
| D1 Kingston Tigers | 0 – 1 | D1 Washingtonville Wizards | ||
| D1 Goshen Gladiators | 0 – 1 | D1 Cornwall Dragons | ||
| D1 Monroe Woodbury Crusaders | 1 – 0 | D1 Marlboro Dukes | ||
| D1 Wallkill Panthers | 0 – 1 | D1 Warwick Wildcats | ||
| D2 Newburgh Goldbacks | 1 – 0 | D2 Valley Central Vikings | ||
| D2 Kingston Tigers | 0 – 1 | D2 Washingtonville Wizards | ||
| D2 Monroe Woodbury Crusaders | 1 – 0 | D2 Marlboro Dukes | ||
| MM Goshen Gladiators | MM Cornwall Dragons | |||
| D2 Wallkill Panthers | 0 – 1 | D2 Warwick Wildcats | ||
| D3 Newburgh Goldbacks | 1 – 0 | D3 Valley Central Vikings | ||
| D3 Monroe Woodbury Crusaders | 0 – 1 | D3 Cornwall Dragons | ||
| D2 Valley Central Vikings | 1 – 0 | D2 Marlboro Dukes | ||
| MM Valley Central Vikings | MM Marlboro Dukes | |||
| D1 Valley Central Vikings | 1 – 0 | D1 Marlboro Dukes | ||
| D1 Washingtonville Wizards | 0 – 1 | D1 Goshen Gladiators | ||
| D2 Washingtonville Wizards | 0 – 1 | D2 Goshen Gladiators | ||
| D1 Warwick Wildcats | 1 – 0 | D1 Kingston Tigers | ||
| MM Washingtonville Wizards | MM Goshen Gladiators | |||
| MM Highland Huskies | MM Newburgh Goldbacks | |||
| D2 Cornwall Dragons | 1 – 0 | D2 Wallkill Panthers | ||
| D2 Warwick Wildcats | 1 – 0 | D2 Kingston Tigers | ||
| D3 Washingtonville Wizards | 1 – 0 | D3 Monroe Woodbury Crusaders | ||
| D1 Highland Huskies | 0 – 1 | D1 Newburgh Goldbacks | ||
| MM Middletown Middies | MM Monroe Woodbury Crusaders | |||
| D1 Cornwall Dragons | 0 – 1 | D1 Wallkill Panthers | ||
| MM Warwick Wildcats | MM Kingston Tigers | |||
| D2 Highland Huskies | 0 – 1 | D2 Newburgh Goldbacks | ||
| MM Minisink Valley Warriors | MM Pine Bush Bushmen | |||
| D1 Middletown Middies | 1 – 0 | D1 Monroe Woodbury Crusaders | ||
| MM Cornwall Dragons | MM Wallkill Panthers | |||
| D1 Minisink Valley Warriors | 1 – 0 | D1 Pine Bush Bushmen | ||
| D2 Middletown Middies | 1 – 0 | D2 Monroe Woodbury Crusaders | ||
| D3 Cornwall Dragons | 0 – 1 | D3 Newburgh Goldbacks | ||
| D2 Minisink Valley Warriors | 1 – 0 | D2 Pine Bush Bushmen | ||
| MM Warwick Wildcats | MM Middletown Middies | |||
| MM Valley Central Vikings | MM Monroe Woodbury Crusaders | |||
| D1 Valley Central Vikings | 1 – 0 | D1 Monroe Woodbury Crusaders | ||
| D2 Valley Central Vikings | 1 – 0 | D2 Monroe Woodbury Crusaders | ||
| D3 Valley Central Vikings | 1 – 0 | D3 Washingtonville Wizards | ||
| D2 Goshen Gladiators | 1 – 0 | D2 Port Jervis Red Raiders | ||
| D1 Warwick Wildcats | 1 – 0 | D1 Middletown Middies | ||
| MM Newburgh Goldbacks | MM Washingtonville Wizards | |||
| MM Wallkill Panthers | MM Minisink Valley Warriors | |||
| D1 Newburgh Goldbacks | 1 – 0 | D1 Washingtonville Wizards | ||
| D1 Goshen Gladiators | 0 – 1 | D1 Port Jervis Red Raiders | ||
| MM Cornwall Dragons | MM Marlboro Dukes | |||
| D2 Warwick Wildcats | 1 – 0 | D2 Middletown Middies | ||
| D1 Wallkill Panthers | 0 – 1 | D1 Minisink Valley Warriors | ||
| D2 Newburgh Goldbacks | 1 – 0 | D2 Washingtonville Wizards | ||
| MM Goshen Gladiators | MM Port Jervis Red Raiders | |||
| D1 Cornwall Dragons | 1 – 0 | D1 Marlboro Dukes | ||
| D2 Wallkill Panthers | 0 – 1 | D2 Minisink Valley Warriors | ||
| D2 Cornwall Dragons | 1 – 0 | D2 Marlboro Dukes | ||
| D3 Cornwall Dragons | 1 – 0 | D3 Monroe Woodbury Crusaders | ||
| D2 Washingtonville Wizards | 0 – 1 | D2 Cornwall Dragons | ||
| D3 Washingtonville Wizards | 0 – 1 | D3 Cornwall Dragons | ||
| D2 Goshen Gladiators | 1 – 0 | D2 Middletown Middies | ||
| MM Monroe Woodbury Crusaders | MM Highland Huskies | |||
| MM Washingtonville Wizards | MM Cornwall Dragons | |||
| MM Kingston Tigers | MM Wallkill Panthers | |||
| MM Port Jervis Red Raiders | MM Warwick Wildcats | |||
| MM Marlboro Dukes | MM Pine Bush Bushmen | |||
| D1 Kingston Tigers | 0 – 1 | D1 Wallkill Panthers | ||
| D1 Goshen Gladiators | 0 – 1 | D1 Middletown Middies | ||
| D1 Washingtonville Wizards | 0 – 1 | D1 Cornwall Dragons | ||
| D1 Port Jervis Red Raiders | 1 – 0 | D1 Warwick Wildcats | ||
| D1 Marlboro Dukes | 0 – 1 | D1 Pine Bush Bushmen | ||
| D1 Monroe Woodbury Crusaders | 0 – 1 | D1 Highland Huskies | ||
| D2 Kingston Tigers | 0 – 1 | D2 Wallkill Panthers | ||
| MM Goshen Gladiators | MM Middletown Middies | |||
| D2 Monroe Woodbury Crusaders | 1 – 0 | D2 Highland Huskies | ||
| D2 Port Jervis Red Raiders | 0 – 1 | D2 Warwick Wildcats | ||
| D2 Minisink Valley Warriors | 0 – 1 | D2 Newburgh Goldbacks | ||
| D2 Marlboro Dukes | 0 – 1 | D2 Pine Bush Bushmen | ||
| D3 Monroe Woodbury Crusaders | 0 – 1 | D3 Newburgh Goldbacks | ||
| MM Minisink Valley Warriors | MM Newburgh Goldbacks | |||
| D1 Minisink Valley Warriors | 0 – 1 | D1 Newburgh Goldbacks | ||
| MM Middletown Middies | MM Valley Central Vikings | |||
| D1 Middletown Middies | 0 – 1 | D1 Valley Central Vikings | ||
| D2 Middletown Middies | 0 – 1 | D2 Valley Central Vikings | ||
| MM Port Jervis Red Raiders | MM Marlboro Dukes | |||
| D1 Warwick Wildcats | 1 – 0 | D1 Pine Bush Bushmen | ||
| MM Monroe Woodbury Crusaders | MM Washingtonville Wizards | |||
| MM Highland Huskies | MM Kingston Tigers | |||
| MM Wallkill Panthers | MM Goshen Gladiators | |||
| MM Cornwall Dragons | MM Minisink Valley Warriors | |||
| D2 Warwick Wildcats | 0 – 1 | D2 Pine Bush Bushmen | ||
| D1 Highland Huskies | 1 – 0 | D1 Kingston Tigers | ||
| D1 Port Jervis Red Raiders | 1 – 0 | D1 Marlboro Dukes | ||
| D1 Monroe Woodbury Crusaders | 1 – 0 | D1 Washingtonville Wizards | ||
| D1 Wallkill Panthers | 1 – 0 | D1 Goshen Gladiators | ||
| D1 Cornwall Dragons | 0 – 1 | D1 Minisink Valley Warriors | ||
| MM Warwick Wildcats | MM Pine Bush Bushmen | |||
| D2 Monroe Woodbury Crusaders | 0 – 1 | D2 Washingtonville Wizards | ||
| D2 Highland Huskies | 1 – 0 | D2 Kingston Tigers | ||
| D2 Port Jervis Red Raiders | 0 – 1 | D2 Marlboro Dukes | ||
| D2 Wallkill Panthers | 0 – 1 | D2 Goshen Gladiators | ||
| D2 Cornwall Dragons | 1 – 0 | D2 Minisink Valley Warriors | ||
| D3 Monroe Woodbury Crusaders | 0 – 1 | D3 Valley Central Vikings | ||
| D3 Cornwall Dragons | 1 – 0 | D3 Washingtonville Wizards | ||
| MM Valley Central Vikings | MM Washingtonville Wizards | |||
| D1 Valley Central Vikings | 1 – 0 | D1 Washingtonville Wizards | ||
| D2 Valley Central Vikings | 0 – 1 | D2 Washingtonville Wizards | ||
| D3 Valley Central Vikings | 1 – 0 | D3 Newburgh Goldbacks | ||
| D2 Goshen Gladiators | 1 – 0 | D2 Kingston Tigers | ||
| MM Monroe Woodbury Crusaders | MM Cornwall Dragons | |||
| MM Highland Huskies | MM Port Jervis Red Raiders | |||
| MM Pine Bush Bushmen | MM Newburgh Goldbacks | |||
| D1 Goshen Gladiators | 1 – 0 | D1 Kingston Tigers | ||
| D1 Monroe Woodbury Crusaders | 0 – 1 | D1 Cornwall Dragons | ||
| D1 Highland Huskies | 1 – 0 | D1 Port Jervis Red Raiders | ||
| D1 Pine Bush Bushmen | 0 – 1 | D1 Newburgh Goldbacks | ||
| MM Goshen Gladiators | MM Kingston Tigers | |||
| D2 Monroe Woodbury Crusaders | 0 – 1 | D2 Cornwall Dragons | ||
| D2 Highland Huskies | 1 – 0 | D2 Port Jervis Red Raiders | ||
| D1 Minisink Valley Warriors | 1 – 0 | D1 Warwick Wildcats | ||
| D2 Pine Bush Bushmen | 0 – 1 | D2 Newburgh Goldbacks | ||
| D3 Monroe Woodbury Crusaders | 0 – 1 | D3 Washingtonville Wizards | ||
| D2 Minisink Valley Warriors | 1 – 0 | D2 Warwick Wildcats | ||
| MM Minisink Valley Warriors | MM Warwick Wildcats | |||
| MM Valley Central Vikings | MM Wallkill Panthers | |||
| MM Newburgh Goldbacks | MM Cornwall Dragons | |||
| D1 Valley Central Vikings | 1 – 0 | D1 Wallkill Panthers | ||
| D1 Newburgh Goldbacks | 1 – 0 | D1 Cornwall Dragons | ||
| D2 Valley Central Vikings | 1 – 0 | D2 Wallkill Panthers | ||
| D2 Newburgh Goldbacks | 1 – 0 | D2 Cornwall Dragons | ||
| D3 Valley Central Vikings | 1 – 0 | D3 Monroe Woodbury Crusaders | ||
| D3 Newburgh Goldbacks | 0 – 1 | D3 Cornwall Dragons | ||
| D1 Warwick Wildcats | 1 – 0 | D1 Monroe Woodbury Crusaders | ||
| MM Port Jervis Red Raiders | MM Middletown Middies | |||
| MM Marlboro Dukes | MM Goshen Gladiators | |||
| MM Kingston Tigers | MM Minisink Valley Warriors | |||
| MM Pine Bush Bushmen | MM Highland Huskies | |||
| D1 Kingston Tigers | 0 – 1 | D1 Minisink Valley Warriors | ||
| D2 Warwick Wildcats | 1 – 0 | D2 Monroe Woodbury Crusaders | ||
| D1 Port Jervis Red Raiders | 0 – 1 | D1 Middletown Middies | ||
| D1 Marlboro Dukes | 1 – 0 | D1 Goshen Gladiators | ||
| D1 Pine Bush Bushmen | 0 – 1 | D1 Highland Huskies | ||
| D2 Kingston Tigers | 0 – 1 | D2 Minisink Valley Warriors | ||
| MM Warwick Wildcats | MM Monroe Woodbury Crusaders | |||
| D2 Port Jervis Red Raiders | 0 – 1 | D2 Middletown Middies | ||
| D2 Marlboro Dukes | 0 – 1 | D2 Goshen Gladiators | ||
| D2 Pine Bush Bushmen | 1 – 0 | D2 Highland Huskies | ||
| D1 Cornwall Dragons | 1 – 0 | D1 Port Jervis Red Raiders | ||
| D3 Valley Central Vikings | 1 – 0 | D3 Cornwall Dragons | ||
| D2 Pine Bush Bushmen | D2 Warwick Wildcats | |||
| D2 Pine Bush Bushmen | 1 – 0 | D2 Warwick Wildcats | ||
| D1 Warwick Wildcats | 0 – 1 | D1 Highland Huskies | ||
| D1 Valley Central Vikings | 0 – 1 | D1 Middletown Middies | ||
| D2 Goshen Gladiators | 0 – 1 | D2 Washingtonville Wizards | ||
| D1 Minisink Valley Warriors | 1 – 0 | D1 Wallkill Panthers | ||
| D2 Cornwall Dragons | 1 – 0 | D2 Minisink Valley Warriors | ||
| D3 Newburgh Goldbacks | D3 Washingtonville Wizards | |||
| D1 Newburgh Goldbacks | 1 – 0 | D1 Cornwall Dragons | ||
| D2 Newburgh Goldbacks | 1 – 0 | D2 Valley Central Vikings | ||
| D1 Newburgh Goldbacks | 1 – 0 | D1 Highland Huskies | ||
| D2 Newburgh Goldbacks | 1 – 0 | D2 Washingtonville Wizards | ||
| D3 Newburgh Goldbacks | 1 – 0 | D3 Cornwall Dragons | ||
| D2 Cornwall Dragons | 1 – 0 | D2 Pine Bush Bushmen | ||
| D3 Valley Central Vikings | 1 – 0 | D3 Washingtonville Wizards | ||
| D1 Minisink Valley Warriors | 1 – 0 | D1 Middletown Middies | ||
| D1 Newburgh Goldbacks | 1 – 0 | D1 Minisink Valley Warriors | ||
| D2 Newburgh Goldbacks | 1 – 0 | D2 Cornwall Dragons | ||
| D3 Valley Central Vikings | 1 – 0 | D3 Newburgh Goldbacks |
| Date | Home | Time/Results | Away | Venue |
|---|
| Date | Home | Time/Results | Away | Venue |
|---|
| Date | Home | Time/Results | Away | Venue |
|---|
| Date | Home | Time/Results | Away | Venue |
|---|
| Date | Home | Time/Results | Away | Venue |
|---|
| Date | Home | Time/Results | Away | Venue |
|---|
| Date | Home | Time/Results | Away | Venue |
|---|
| Date | Home | Time/Results | Away | Venue |
|---|
| Date | Home | Time/Results | Away | Venue |
|---|
| Date | Home | Time/Results | Away | Venue |
|---|
| Date | Home | Time/Results | Away | Venue |
|---|---|---|---|---|
| D3 Washingtonville Wizards | 0 – 1 | D3 Valley Central Vikings | ||
| MM Newburgh Goldbacks | MM Monroe Woodbury Crusaders | |||
| MM Washingtonville Wizards | MM Port Jervis Red Raiders | |||
| D1 Newburgh Goldbacks | 1 – 0 | D1 Monroe Woodbury Crusaders | ||
| D1 Washingtonville Wizards | 0 – 1 | D1 Port Jervis Red Raiders | ||
| D2 Newburgh Goldbacks | 1 – 0 | D2 Monroe Woodbury Crusaders | ||
| D2 Washingtonville Wizards | 1 – 0 | D2 Port Jervis Red Raiders | ||
| MM Middletown Middies | MM Kingston Tigers | |||
| D3 Newburgh Goldbacks | 1 – 0 | D3 Monroe Woodbury Crusaders | ||
| D1 Middletown Middies | 1 – 0 | D1 Kingston Tigers | ||
| MM Minisink Valley Warriors | MM Valley Central Vikings | |||
| D2 Middletown Middies | 1 – 0 | D2 Kingston Tigers | ||
| D1 Minisink Valley Warriors | 1 – 0 | D1 Valley Central Vikings | ||
| D2 Minisink Valley Warriors | 1 – 0 | D2 Valley Central Vikings | ||
| MM Marlboro Dukes | MM Warwick Wildcats | |||
| MM Highland Huskies | MM Goshen Gladiators | |||
| MM Wallkill Panthers | MM Pine Bush Bushmen | |||
| D1 Highland Huskies | 1 – 0 | D1 Goshen Gladiators | ||
| D1 Marlboro Dukes | 0 – 1 | D1 Warwick Wildcats | ||
| D1 Wallkill Panthers | 1 – 0 | D1 Pine Bush Bushmen | ||
| D2 Highland Huskies | 0 – 1 | D2 Goshen Gladiators | ||
| D2 Marlboro Dukes | 0 – 1 | D2 Warwick Wildcats | ||
| D2 Wallkill Panthers | 0 – 1 | D2 Pine Bush Bushmen | ||
| MM Marlboro Dukes | MM Highland Huskies | |||
| D1 Marlboro Dukes | 0 – 1 | D1 Highland Huskies | ||
| D1 Washingtonville Wizards | 0 – 1 | D1 Minisink Valley Warriors | ||
| D2 Marlboro Dukes | 0 – 1 | D2 Highland Huskies | ||
| D2 Washingtonville Wizards | 1 – 0 | D2 Minisink Valley Warriors | ||
| MM Washingtonville Wizards | MM Minisink Valley Warriors | |||
| MM Kingston Tigers | MM Newburgh Goldbacks | |||
| MM Port Jervis Red Raiders | MM Wallkill Panthers | |||
| MM Pine Bush Bushmen | MM Middletown Middies | |||
| D1 Kingston Tigers | 0 – 1 | D1 Newburgh Goldbacks | ||
| MM Cornwall Dragons | MM Valley Central Vikings | |||
| D3 Washingtonville Wizards | 0 – 1 | D3 Newburgh Goldbacks | ||
| D1 Port Jervis Red Raiders | 0 – 1 | D1 Wallkill Panthers | ||
| D1 Pine Bush Bushmen | 0 – 1 | D1 Middletown Middies | ||
| D2 Kingston Tigers | 0 – 1 | D2 Newburgh Goldbacks | ||
| D1 Cornwall Dragons | 0 – 1 | D1 Valley Central Vikings | ||
| D2 Port Jervis Red Raiders | 0 – 1 | D2 Wallkill Panthers | ||
| D2 Pine Bush Bushmen | 1 – 0 | D2 Middletown Middies | ||
| D2 Cornwall Dragons | 1 – 0 | D2 Valley Central Vikings | ||
| D3 Cornwall Dragons | 0 – 1 | D3 Valley Central Vikings | ||
| MM Pine Bush Bushmen | MM Port Jervis Red Raiders | |||
| MM Middletown Middies | MM Highland Huskies | |||
| D1 Middletown Middies | 1 – 0 | D1 Highland Huskies | ||
| D1 Pine Bush Bushmen | 1 – 0 | D1 Port Jervis Red Raiders | ||
| D2 Middletown Middies | 1 – 0 | D2 Highland Huskies | ||
| D2 Pine Bush Bushmen | 1 – 0 | D2 Port Jervis Red Raiders | ||
| D2 Goshen Gladiators | 0 – 1 | D2 Cornwall Dragons | ||
| MM Newburgh Goldbacks | MM Valley Central Vikings | |||
| MM Monroe Woodbury Crusaders | MM Marlboro Dukes | |||
| MM Kingston Tigers | MM Washingtonville Wizards | |||
| MM Wallkill Panthers | MM Warwick Wildcats | |||
| D1 Newburgh Goldbacks | 1 – 0 | D1 Valley Central Vikings | ||
| D1 Kingston Tigers | 0 – 1 | D1 Washingtonville Wizards | ||
| D1 Goshen Gladiators | 0 – 1 | D1 Cornwall Dragons | ||
| D1 Monroe Woodbury Crusaders | 1 – 0 | D1 Marlboro Dukes | ||
| D1 Wallkill Panthers | 0 – 1 | D1 Warwick Wildcats | ||
| D2 Newburgh Goldbacks | 1 – 0 | D2 Valley Central Vikings | ||
| D2 Kingston Tigers | 0 – 1 | D2 Washingtonville Wizards | ||
| D2 Monroe Woodbury Crusaders | 1 – 0 | D2 Marlboro Dukes | ||
| MM Goshen Gladiators | MM Cornwall Dragons | |||
| D2 Wallkill Panthers | 0 – 1 | D2 Warwick Wildcats | ||
| D3 Newburgh Goldbacks | 1 – 0 | D3 Valley Central Vikings | ||
| D3 Monroe Woodbury Crusaders | 0 – 1 | D3 Cornwall Dragons | ||
| D2 Valley Central Vikings | 1 – 0 | D2 Marlboro Dukes | ||
| MM Valley Central Vikings | MM Marlboro Dukes | |||
| D1 Valley Central Vikings | 1 – 0 | D1 Marlboro Dukes | ||
| D1 Washingtonville Wizards | 0 – 1 | D1 Goshen Gladiators | ||
| D2 Washingtonville Wizards | 0 – 1 | D2 Goshen Gladiators | ||
| D1 Warwick Wildcats | 1 – 0 | D1 Kingston Tigers | ||
| MM Washingtonville Wizards | MM Goshen Gladiators | |||
| MM Highland Huskies | MM Newburgh Goldbacks | |||
| D2 Cornwall Dragons | 1 – 0 | D2 Wallkill Panthers | ||
| D2 Warwick Wildcats | 1 – 0 | D2 Kingston Tigers | ||
| D3 Washingtonville Wizards | 1 – 0 | D3 Monroe Woodbury Crusaders | ||
| D1 Highland Huskies | 0 – 1 | D1 Newburgh Goldbacks | ||
| MM Middletown Middies | MM Monroe Woodbury Crusaders | |||
| D1 Cornwall Dragons | 0 – 1 | D1 Wallkill Panthers | ||
| MM Warwick Wildcats | MM Kingston Tigers | |||
| D2 Highland Huskies | 0 – 1 | D2 Newburgh Goldbacks | ||
| MM Minisink Valley Warriors | MM Pine Bush Bushmen | |||
| D1 Middletown Middies | 1 – 0 | D1 Monroe Woodbury Crusaders | ||
| MM Cornwall Dragons | MM Wallkill Panthers | |||
| D1 Minisink Valley Warriors | 1 – 0 | D1 Pine Bush Bushmen | ||
| D2 Middletown Middies | 1 – 0 | D2 Monroe Woodbury Crusaders | ||
| D3 Cornwall Dragons | 0 – 1 | D3 Newburgh Goldbacks | ||
| D2 Minisink Valley Warriors | 1 – 0 | D2 Pine Bush Bushmen | ||
| MM Warwick Wildcats | MM Middletown Middies | |||
| MM Valley Central Vikings | MM Monroe Woodbury Crusaders | |||
| D1 Valley Central Vikings | 1 – 0 | D1 Monroe Woodbury Crusaders | ||
| D2 Valley Central Vikings | 1 – 0 | D2 Monroe Woodbury Crusaders | ||
| D3 Valley Central Vikings | 1 – 0 | D3 Washingtonville Wizards | ||
| D2 Goshen Gladiators | 1 – 0 | D2 Port Jervis Red Raiders | ||
| D1 Warwick Wildcats | 1 – 0 | D1 Middletown Middies | ||
| MM Newburgh Goldbacks | MM Washingtonville Wizards | |||
| MM Wallkill Panthers | MM Minisink Valley Warriors | |||
| D1 Newburgh Goldbacks | 1 – 0 | D1 Washingtonville Wizards | ||
| D1 Goshen Gladiators | 0 – 1 | D1 Port Jervis Red Raiders | ||
| MM Cornwall Dragons | MM Marlboro Dukes | |||
| D2 Warwick Wildcats | 1 – 0 | D2 Middletown Middies | ||
| D1 Wallkill Panthers | 0 – 1 | D1 Minisink Valley Warriors | ||
| D2 Newburgh Goldbacks | 1 – 0 | D2 Washingtonville Wizards | ||
| MM Goshen Gladiators | MM Port Jervis Red Raiders | |||
| D1 Cornwall Dragons | 1 – 0 | D1 Marlboro Dukes | ||
| D2 Wallkill Panthers | 0 – 1 | D2 Minisink Valley Warriors | ||
| D2 Cornwall Dragons | 1 – 0 | D2 Marlboro Dukes | ||
| D3 Cornwall Dragons | 1 – 0 | D3 Monroe Woodbury Crusaders | ||
| D2 Washingtonville Wizards | 0 – 1 | D2 Cornwall Dragons | ||
| D3 Washingtonville Wizards | 0 – 1 | D3 Cornwall Dragons | ||
| D2 Goshen Gladiators | 1 – 0 | D2 Middletown Middies | ||
| MM Monroe Woodbury Crusaders | MM Highland Huskies | |||
| MM Washingtonville Wizards | MM Cornwall Dragons | |||
| MM Kingston Tigers | MM Wallkill Panthers | |||
| MM Port Jervis Red Raiders | MM Warwick Wildcats | |||
| MM Marlboro Dukes | MM Pine Bush Bushmen | |||
| D1 Kingston Tigers | 0 – 1 | D1 Wallkill Panthers | ||
| D1 Goshen Gladiators | 0 – 1 | D1 Middletown Middies | ||
| D1 Washingtonville Wizards | 0 – 1 | D1 Cornwall Dragons | ||
| D1 Port Jervis Red Raiders | 1 – 0 | D1 Warwick Wildcats | ||
| D1 Marlboro Dukes | 0 – 1 | D1 Pine Bush Bushmen | ||
| D1 Monroe Woodbury Crusaders | 0 – 1 | D1 Highland Huskies | ||
| D2 Kingston Tigers | 0 – 1 | D2 Wallkill Panthers | ||
| MM Goshen Gladiators | MM Middletown Middies | |||
| D2 Monroe Woodbury Crusaders | 1 – 0 | D2 Highland Huskies | ||
| D2 Port Jervis Red Raiders | 0 – 1 | D2 Warwick Wildcats | ||
| D2 Minisink Valley Warriors | 0 – 1 | D2 Newburgh Goldbacks | ||
| D2 Marlboro Dukes | 0 – 1 | D2 Pine Bush Bushmen | ||
| D3 Monroe Woodbury Crusaders | 0 – 1 | D3 Newburgh Goldbacks | ||
| MM Minisink Valley Warriors | MM Newburgh Goldbacks | |||
| D1 Minisink Valley Warriors | 0 – 1 | D1 Newburgh Goldbacks | ||
| MM Middletown Middies | MM Valley Central Vikings | |||
| D1 Middletown Middies | 0 – 1 | D1 Valley Central Vikings | ||
| D2 Middletown Middies | 0 – 1 | D2 Valley Central Vikings | ||
| MM Port Jervis Red Raiders | MM Marlboro Dukes | |||
| D1 Warwick Wildcats | 1 – 0 | D1 Pine Bush Bushmen | ||
| MM Monroe Woodbury Crusaders | MM Washingtonville Wizards | |||
| MM Highland Huskies | MM Kingston Tigers | |||
| MM Wallkill Panthers | MM Goshen Gladiators | |||
| MM Cornwall Dragons | MM Minisink Valley Warriors | |||
| D2 Warwick Wildcats | 0 – 1 | D2 Pine Bush Bushmen | ||
| D1 Highland Huskies | 1 – 0 | D1 Kingston Tigers | ||
| D1 Port Jervis Red Raiders | 1 – 0 | D1 Marlboro Dukes | ||
| D1 Monroe Woodbury Crusaders | 1 – 0 | D1 Washingtonville Wizards | ||
| D1 Wallkill Panthers | 1 – 0 | D1 Goshen Gladiators | ||
| D1 Cornwall Dragons | 0 – 1 | D1 Minisink Valley Warriors | ||
| MM Warwick Wildcats | MM Pine Bush Bushmen | |||
| D2 Monroe Woodbury Crusaders | 0 – 1 | D2 Washingtonville Wizards | ||
| D2 Highland Huskies | 1 – 0 | D2 Kingston Tigers | ||
| D2 Port Jervis Red Raiders | 0 – 1 | D2 Marlboro Dukes | ||
| D2 Wallkill Panthers | 0 – 1 | D2 Goshen Gladiators | ||
| D2 Cornwall Dragons | 1 – 0 | D2 Minisink Valley Warriors | ||
| D3 Monroe Woodbury Crusaders | 0 – 1 | D3 Valley Central Vikings | ||
