Division 1 Standings
| Pos | Team | W | L | T | Streak |
|---|---|---|---|---|---|
| 1 | D1 Newburgh Goldbacks | 11 | 0 | 0 | W11 |
| 2 | D1 Minisink Valley Warriors | 9 | 2 | 0 | L1 |
| 3 | D1 Highland Huskies | 7 | 3 | 0 | L1 |
| 3 | D1 Middletown Middies | 7 | 3 | 0 | L1 |
| 5 | D1 Valley Central Vikings | 6 | 3 | 0 | L1 |
| 5 | D1 Warwick Wildcats | 6 | 3 | 0 | L1 |
| 7 | D1 Cornwall Dragons | 5 | 5 | 0 | L1 |
| 7 | D1 Wallkill Panthers | 5 | 4 | 0 | L2 |
| 9 | D1 Port Jervis Red Raiders | 4 | 5 | 0 | L3 |
| 10 | D1 Goshen Gladiators | 2 | 6 | 0 | L1 |
| 10 | D1 Monroe Woodbury Crusaders | 2 | 6 | 0 | L2 |
| 10 | D1 Pine Bush Bushmen | 2 | 6 | 0 | L3 |
| 13 | D1 Marlboro Dukes | 1 | 7 | 0 | W1 |
| 13 | D1 Washingtonville Wizards | 1 | 7 | 0 | L5 |
| 15 | D1 Kingston Tigers | 0 | 8 | 0 | L1 |















